| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MISS | ROSELYN TAN BEE TEE | Others | General Manager |
| Type of Transaction | Others |
| Description of “Others” Type of Transaction | ESOS Subscription |
| Date of Transaction | 07 Jun 2022 |
| Description of Securities | Ordinary Shares
(Direct Interest) |
| No of Securities Transacted | 175,000 |
| % of Securities Transacted | 0.040 |
| Consideration | Malaysian Ringgit (MYR) 0.600 |
| 2 | MISS | ROSELYN TAN BEE TEE | Others | General Manager |
| Type of Transaction | Others |
| Description of “Others” Type of Transaction | ESOS Subscription |
| Date of Transaction | 07 Jun 2022 |
| Description of Securities | Ordinary Shares
(Direct Interest) |
| No of Securities Transacted | 125,000 |
| % of Securities Transacted | 0.030 |
| Consideration | Malaysian Ringgit (MYR) 0.710 |