DIVIDEND POLICY:
Tambun Indah has a progressive dividend policy of paying between 40% to 60% of the Group’s net profit as dividends.
NEW DIVIDEND POLICY:
[Effective Financial Year Ending 31 December 2015 (FY2015)]
Tambun Indah revised dividend policy will pay dividend between 40% to 60% of the Group’s net profit, excluding any valuation gain or loss on investment properties for the financial year.
DIVIDEND HISTORY
Financial Year Ended 31 Dec Date of Payment Type of Dividend Dividend Amount (sen)
FY2022 12 Sep 2023 First and Final Dividend 0.0560
FY2021 12 Sep 2022 First and Final Dividend 0.0590
FY2020 23 Dec 2021 Final Dividend 0.0240
FY2019 21 Oct 2020 Final Dividend 0.0290
FY2019 18 Feb 2020 First Interim Dividend 0.0100
FY2018 19 Sep 2019 Final Dividend 0.0290
FY2018 19 Feb 2019 First Interim Dividend 0.0200
FY2017 16 Aug 2018 Final Dividend 0.0470
FY2017 12 Feb 2018 First Interim Dividend 0.0300
FY2016 11 Aug 2017 Final Dividend 0.0700
FY2016 16 Feb 2017 Interim Dividend 0.0300
FY2015 17 Aug 2016 Final Dividend 0.0600
FY2015 18 Feb 2016 First Interim Dividend 0.0300
FY2014 18 Sep 2015 Final Dividend 0.0670
FY2014 16 Feb 2015 Interim Dividend 0.0300
FY2013 19 Sep 2014 Final Dividend 0.046
FY2013 18 Feb 2014 Interim Dividend 0.020
FY2012 12 Sep 2013 Final Dividend 0.033
FY2012 26 Feb 2013 Interim Dividend 0.020
FY2011 14 Sep 2012 First and Final Dividend 0.038
FY2010 7 Sep 2011 Interim Dividend 0.046
Financial Year Ended 31 Dec | Date of Payment | Type of Dividend | Dividend Amount (sen) |
---|---|---|---|
FY2022 | 12 Sep 2023 | First and Final Dividend | 0.0560 |
FY2021 | 12 Sep 2022 | First and Final Dividend | 0.0590 |
FY2020 | 23 Dec 2021 | Final Dividend | 0.0240 |
FY2019 | 21 Oct 2020 | Final Dividend | 0.0290 |
FY2019 | 18 Feb 2020 | First Interim Dividend | 0.0100 |
FY2018 | 19 Sep 2019 | Final Dividend | 0.0290 |
FY2018 | 19 Feb 2019 | First Interim Dividend | 0.0200 |
FY2017 | 16 Aug 2018 | Final Dividend | 0.0470 |
FY2017 | 12 Feb 2018 | First Interim Dividend | 0.0300 |
FY2016 | 11 Aug 2017 | Final Dividend | 0.0700 |
FY2016 | 16 Feb 2017 | Interim Dividend | 0.0300 |
FY2015 | 17 Aug 2016 | Final Dividend | 0.0600 |
FY2015 | 18 Feb 2016 | First Interim Dividend | 0.0300 |
FY2014 | 18 Sep 2015 | Final Dividend | 0.0670 |
FY2014 | 16 Feb 2015 | Interim Dividend | 0.0300 |
FY2013 | 19 Sep 2014 | Final Dividend | 0.046 |
FY2013 | 18 Feb 2014 | Interim Dividend | 0.020 |
FY2012 | 12 Sep 2013 | Final Dividend | 0.033 |
FY2012 | 26 Feb 2013 | Interim Dividend | 0.020 |
FY2011 | 14 Sep 2012 | First and Final Dividend | 0.038 |
FY2010 | 7 Sep 2011 | Interim Dividend | 0.046 |
SHARE CAPITAL CHANGES
FY Capital Exercise Change in Number of Shares ('000) Total Number of Shares ('000)
2022 Exercise of ESOS 3,271 439,312
2021 Exercise of ESOS 1,549 436,041
2020 Exercise of ESOS 1,036 434,492
2019 Exercise of ESOS 77 433,456
2018 Exercise of ESOS 76 433,379
2017 Exercise of ESOS 610
Exercise of Warrants 5,341 433,303
2016 Exercise of ESOS 979
Exercise of Warrants 2,224 427,351
2015 Exercise of Warrants 3,222
Exercise of ESOS 147 424,148
2014 Exercise of Warrants 24,327
Exercise of ESOS 2,226 420,779
2013 Exercise of ESOS 4,399
Exercise of Warrants 8,984
Placement 15,000
Acquisition of additional equity interests in subsidiaries 55,000 394,226
2012 Rights Issue 88,400
Exercise of ESOS 1,443 310,843