FYE 31 Dec |
2018 | |||
1Q | 2Q | 3Q | 4Q | |
Revenue | 40.1 | 48.1 | 42.2 | 42.9 |
PBT | 16.9 | 22.2 | 21.3 | 17.6 |
PATMI | 11.4 | 15.1 | 16.1 | 12.9 |
EPS (sen) | 2.62 | 3.48 | 3.71 | 2.97 |
4Q18 Quarterly Results (click to download)
3Q18 Quarterly Results (click to download)
2Q18 Quarterly Results (click to download)
1Q18 Financial Results (click to download)