|
FYE 31 Dec |
2019 | |||
| 1Q | 2Q | 3Q | 4Q | |
| Revenue | 35.3 | 40.1 | 33.1 | 40.0 |
| PBT | 13.4 | 15.2 | 13.5 | 18.2 |
| PATMI | 10.1 | 11.6 | 10.9 | 16.0 |
| EPS (sen) | 2.3 | 2.7 | 2.5 | 3.7 |
4Q19 Quarterly Results
3Q19 Quarterly Results
2Q19 Quarterly Results
1Q19 Quarterly Results
|
FYE 31 Dec |
2019 | |||
| 1Q | 2Q | 3Q | 4Q | |
| Revenue | 35.3 | 40.1 | 33.1 | 40.0 |
| PBT | 13.4 | 15.2 | 13.5 | 18.2 |
| PATMI | 10.1 | 11.6 | 10.9 | 16.0 |
| EPS (sen) | 2.3 | 2.7 | 2.5 | 3.7 |
4Q19 Quarterly Results
3Q19 Quarterly Results
2Q19 Quarterly Results
1Q19 Quarterly Results