FYE 31 Dec (RM’ mil) |
2017 | |||
1Q | 2Q | 3Q | 4Q | |
Revenue | 80.5 | 70.1 | 71.0 | 60.5 |
PBT | 31.8 | 26.8 | 31.8 | 20.2 |
PATMI | 24.0 | 20.1 | 23.9 | 15.4 |
EPS (sen) | 5.61 | 4.66 | 5.51 | 3.56 |
4Q17 Quarterly Results (click to download)
3Q17 Quarterly Results (click to download)
2Q17 Quarterly Results (click to download)
1Q17 Financial Results (click to download)