FYE 31 Dec (RM’ mil) |
2016 | |||
1Q | 2Q | 3Q | 4Q | |
Revenue | 89.3 | 104.3 | 85.4 | 81.8 |
PBT | 32.1 | 44.2 | 32.2 | 40.3 |
PATMI | 23.6 | 28.6 | 25.2 | 34.8 |
EPS (sen) | 5.57 | 6.72 | 5.92 | 8.15 |
4Q16 Quarterly Results (click to download)
3Q16 Quarterly Results (click to download)
2Q16 Quarterly Results (click to download)
1Q16 Financial Results (click to download)