FYE 31 Dec (RM’ mil) |
2015 | |||
1Q | 2Q | 3Q | 4Q | |
Revenue | 130.4 | 60.0 | 86.2 | 91.1 |
PBT | 41.3 | 22.2 | 32.9 | 39.3 |
PATMI | 29.9 | 17.1 | 23.8 | 30.3 |
EPS (sen) | 7.10 | 4.05 | 5.61 | 7.16 |
4Q15 Quarterly Results (click to download)
3Q15 Quarterly Results (click to download)
2Q15 Quarterly Results (click to download)
1Q15 Financial Results (click to download)