Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 30/03/2020 | 119,700 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.43501 per share | |||
| 2 | 31/03/2020 | 83,900 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.46 per share | |||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 39,418,294 |
| Direct (%) | 9.090 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.950 |
| Date of notice | 01/04/2020 |
| Date notice received by Listed Issuer | 01/04/2020 |