Particulars of Director
| Name | MADAM LAM VOON KEAN |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 03/03/2021 | 30,000 | Disposed | Indirect Interest |
| Name of registered holder | Khoo Ta Kang | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.635 per share | |||
| 2 | 04/03/2021 | 70,000 | Disposed | Indirect Interest |
| Name of registered holder | Khoo Ta Kang | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.635 per share | |||
| Circumstances by reason of which change has occurred | Open Market Disposals |
| Nature of interest | Indirect Interest |
Total no of securities after change | |
| Direct (units) | 50,000 |
| Direct (%) | 0.010 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 05/03/2021 |
| Date notice received by Listed Issuer | 05/03/2021 |