| TAMBUN INDAH LAND BERHAD |
| Financial Year End | 31 Dec 2024 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2024 |
| The figures | have not been audited |
| Attachments TILB Q2 2024.pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Jun 2024 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2024 | 30 Jun 2023 | ||
| $$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 59,811 | 50,974 | 127,303 | 98,484 |
| 2 | Profit/(loss) before tax | 18,769 | 7,286 | 38,875 | 22,108 |
| 3 | Profit/(loss) for the period | 13,580 | 5,697 | 28,514 | 16,178 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,581 | 6,051 | 28,514 | 16,858 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.09 | 1.38 | 6.49 | 3.84 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 3.90 | 5.60 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7400 | 1.7100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 29 Aug 2024 |
| Category | Financial Results |
| Reference Number | FRA-22082024-00005 |