Particulars of Director
| Name | MADAM LAM VOON KEAN |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 14/09/2020 | 30,000 | Acquired | Direct Interest |
| Name of registered holder | Lam Voon Kean | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.565 per share | |||
| 2 | 15/09/2020 | 20,000 | Acquired | Direct Interest |
| Name of registered holder | Lam Voon Kean | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.57 per share | |||
| Circumstances by reason of which change has occurred | Open Market Purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 50,000 |
| Direct (%) | 0.010 |
| Indirect/deemed interest (units) | 100,000 |
| Indirect/deemed interest (%) | 0.020 |
| Date of notice | 15/09/2020 |
| Date notice received by Listed Issuer | 15/09/2020 |