Particulars of Director
| Name | TSAI CHIA LING |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 23/08/2019 | 500,000 | Transferred | Deemed Interest |
| Name of registered holder | Amal Pintas Sdn Bhd | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.765 per share | |||
| Circumstances by reason of which change has occurred | Off Market Transaction via Amal Pintas Sdn Bhd |
| Nature of interest | Deemed Interest |
Total no of securities after change | |
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 36,602,449 |
| Indirect/deemed interest (%) | 8.440 |
| Date of notice | 26/08/2019 |
| Date notice received by Listed Issuer | 26/08/2019 |