Particulars of Director
| Name | TSAI CHIA LING |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 07/06/2022 | 300,000 | Others | Direct Interest |
| Name of registered holder | Tsai Chia Ling | |||
| Description of “Others” Type of Transaction | ESOS Subscription | |||
| Consideration (if any) | RM0.47 per share | |||
| Circumstances by reason of which change has occurred | Exercised of ESOS Options |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 300,000 |
| Direct (%) | 0.070 |
| Indirect/deemed interest (units) | 36,602,449 |
| Indirect/deemed interest (%) | 8.330 |
| Date of notice | 08/06/2022 |
| Date notice received by Listed Issuer | 08/06/2022 |
| Remarks : |
| The percentage of ESOS subscription is 0.07%. This announcement also serves as the announcement pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |