Particulars of Director
| Name | MRÂ TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 05/03/2018 | 20,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.84 per share | |||
| 2 | 06/03/2018 | 40,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.825 per share | |||
| 3 | 06/03/2018 | 2,500,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.80 per share | |||
Â
| Circumstances by reason of which change has occurred | 1) Open market purchases 2) Off market purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 28,232,794 |
| Direct (%) | 6.520 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.960 |
| Date of notice | 07/03/2018 |
| Date notice received by Listed Issuer | 07/03/2018 |