Particulars of substantial Securities Holder
| Name | MR TEH KIAK SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 30 Mar 2020 | 119,700 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Address of registered holder | 509-12-02 Jalan Tanjung Bungah 11200 Tanjung Bungah Pulau Pinang | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 31 Mar 2020 | 83,900 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Address of registered holder | 509-12-02 Jalan Tanjung Bungah 11200 Tanjung Bungah Pulau Pinang | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
| Direct (units) | 39,418,294 |
| Direct (%) | |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 182,218,295 |
| Date of notice | 01 Apr 2020 |
| Date notice received by Listed Issuer | 01 Apr 2020 |