Pursuant to the Paragraph 9.19(51) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, the Company wishes to announce that it has offered options to its eligible employees under the Company’s ESOS on 14 April 2022. The details of options are as follows:-
No. | Description | ||
1) | Date of offer of the Options | : | 14 April 2022 |
2) | Exercise price of Options offered | : | RM0.75 |
3) | Number of Options offered | : | 285,000 |
4) | Market Price of Tambun Indah shares on the date of offer | : | RM0.84 |
5) | Number of Options offered to the Directors of Tambun Indah | : | None |
6) | Vesting period of Options offered | : | |
Estimated Number of Options to be Vested | Estimated Schedule Vesting Date | ||
285,000 | : | The options shall be exercisable from the date of acceptance until the expiry of ESOS |
This announcement is dated 14 April 2022.