Quarterly rpt on consolidated results for the financial period ended 31 Mar 2025
| TAMBUN INDAH LAND BERHAD |
| Financial Year End | 31 Dec 2025 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2025 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2025 | 31 Mar 2024 | 31 Mar 2025 | 31 Mar 2024 | ||
MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 31,161 | 67,492 | 31,161 | 67,492 |
| 2 | Profit/(loss) before tax | 7,082 | 20,106 | 7,082 | 20,106 |
| 3 | Profit/(loss) for the period | 5,182 | 14,934 | 5,182 | 14,934 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,180 | 14,933 | 5,180 | 14,933 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.18 | 3.40 | 1.18 | 3.40 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.7700 | 1.7600 | ||
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 29 May 2025 |
| Category | Financial Results |
| Reference Number | FRA-21052025-00019 |