| TAMBUN INDAH LAND BERHAD | |||
| Financial Year End | 31 Dec 2024 | ||
| Quarter | 4 Qtr | ||
| Quarterly report for the financial period ended | 31 Dec 2024 | ||
| The figures | have not been audited | ||
| Attachments TILB Q4 2024 (Final).pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 31 Dec 2024 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2023 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 52,147 | 57,721 | 219,943 | 204,415 |
| 2 | Profit/(loss) before tax | 18,330 | 17,275 | 68,004 | 55,768 |
| 3 | Profit/(loss) for the period | 13,370 | 10,945 | 49,525 | 39,636 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,370 | 11,200 | 49,524 | 40,945 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.04 | 2.55 | 11.27 | 9.32 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 6.90 | 5.60 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.7600 | 1.7100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 27 Feb 2025 |
| Category | Financial Results |
| Reference Number | FRA-21022025-00056 |