| TAMBUN INDAH LAND BERHAD |
| Financial Year End | 31 Dec 2023 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2023 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2023 | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2022 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
| 1 | Revenue | 57,721 | 53,927 | 204,415 | 227,488 |
| 2 | Profit/(loss) before tax | 17,288 | 17,203 | 55,781 | 82,806 |
| 3 | Profit/(loss) for the period | 10,958 | 11,824 | 39,649 | 60,118 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 11,213 | 12,152 | 40,958 | 61,164 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.55 | 2.77 | 9.32 | 13.96 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 5.60 | 5.90 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7100 | 1.6900 | ||
Definition of Subunit:In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 28 Feb 2024 |
| Category | Financial Results |
| Reference Number | FRA-26022024-00146 |