| TAMBUN INDAH LAND BERHAD | |||
| Financial Year End | 31 Dec 2024 | ||
| Quarter | 3 Qtr | ||
| Quarterly report for the financial period ended | 30 Sep 2024 | ||
| The figures | have not been audited | ||
| Attachments TILB Q3 2024 .pdf |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION 30 Sep 2024 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
| MYR’000 | MYR’000 | MYR’000 | MYR’000 | ||
| 1 | Revenue | 40,493 | 48,210 | 167,796 | 146,694 |
| 2 | Profit/(loss) before tax | 10,799 | 16,385 | 49,674 | 38,493 |
| 3 | Profit/(loss) for the period | 7,641 | 12,513 | 36,155 | 28,691 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,640 | 12,887 | 36,154 | 29,745 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.74 | 2.93 | 8.23 | 6.77 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 3.90 | 5.60 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.7600 | 1.7100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 25 Nov 2024 |
| Category | Financial Results |
| Reference Number | FRA-18112024-00021 |