GENERAL MEETINGS: Outcome of Meeting
| TAMBUN INDAH LAND BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 19 Jun 2025 |
| Time | 10:30 AM |
| Venue(s) | Straits 1 Ballroom 9th floor, Crowne Plaza Penang Straits City Jalan Bagan Luar, Bandar Selat 12000 Butterworth, Penang Malaysia |
| Outcome of Meeting | The Board of Directors of Tambun Indah Land Berhad (“the Company”) is pleased to announce that all the resolutions put to the 17th Annual General Meeting of Company held today, 19 June 2025 were carried.
All the resolutions were voted upon by poll and the results of the poll were validated by Messrs. Value Creator Consultancy, the independent scrutineer appointed by the Company. Please refer to the attachment for the poll results.
This announcement is dated 19 June 2025. |
Voting Results | ||
1. Ordinary Resolution 1 | ||
| Description | To re-elect Mr. Teh Kiak Seng, a Director who retires by rotation in accordance with Article 102 of the Company's Constitution and who, being eligible, offers himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 0 |
| No. of Shares | 266,761,068 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 | ||
| Description | To re-elect Dato' Seri Mokhtar Bin Mohd Jait, a Director who retires by rotation in accordance with Article 102 of the Company's Constitution and who, being eligible, offers himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 1 |
| No. of Shares | 266,667,268 | 93,800 |
| % of Voted Shares | 99.9648 | 0.0352 |
| Result | Accepted | |
3. Ordinary Resolution 3 | ||
| Description | To re-elect Ms. Tsai Chia Ling, a Director who retires by rotation in accordance with Article 102 of the Company's Constitution and who, being eligible, offers herself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 0 |
| No. of Shares | 266,761,068 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 | ||
| Description | To approve the payment of Directors' fees of not exceeding RM200,000.00 to the Executive Directors of the Company for the financial year ending 31 December 2025. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 30 | 1 |
| No. of Shares | 44,204,311 | 15,000 |
| % of Voted Shares | 99.9661 | 0.0339 |
| Result | Accepted | |
5. Ordinary Resolution 5 | ||
| Description | To approve the payment of Directors' fees of not exceeding RM400,000.00 to the Non-Executive Directors of the Company for the financial year ending 31 December 2025. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 31 | 1 |
| No. of Shares | 225,293,657 | 15,000 |
| % of Voted Shares | 99.9933 | 0.0067 |
| Result | Accepted | |
6. Ordinary Resolution 6 | ||
| Description | To approve the payment of Directors' benefits of not exceeding RM100,000.00 payable to the Non-Executive Directors of the Company for the financial year ending 31 December 2026. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 31 | 1 |
| No. of Shares | 225,293,657 | 15,000 |
| % of Voted Shares | 99.9933 | 0.0067 |
| Result | Accepted | |
7. Ordinary Resolution 7 | ||
| Description | To approve the payment of a Single Tier Final Dividend of 1.5 sen per ordinary share for the financial year ended 31 December 2024. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 0 |
| No. of Shares | 266,761,068 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 | ||
| Description | To re-appoint Messrs. BDO PLT as Auditors of the Company to hold office until the conclusion of the next AGM of the Company and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 1 |
| No. of Shares | 266,501,468 | 259,600 |
| % of Voted Shares | 99.9027 | 0.0973 |
| Result | Accepted | |
9. Ordinary Resolution 9 | ||
| Description | Authority for Directors to allot and issue new shares pursuant to Sections 75 and 76 of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 1 |
| No. of Shares | 266,760,968 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
10. Ordinary Resolution 10 | ||
| Description | Proposed renewal of general mandate for the Directors to allot and issue new shares pursuant to the Dividend Reinvestment Scheme. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 1 |
| No. of Shares | 266,760,968 | 100 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 19 Jun 2025 |
| Category | General Meeting |
| Reference Number | GMA-18062025-00017 |
| Corporate Action ID | MY250618MEET0016 |