| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | MR | Teh Kiak Seng | Others | Executive Deputy Chairman |
| Nature of Interest | Direct Interest |
| Description of Securities | Ordinary Share
(Direct Interest) |
| No of Securities Held | 68,999,559 |
| % of Securities Held | 15.710 |
| 2 | MR | Teh Kiak Seng | Others | Executive Deputy Chairman |
| Nature of Interest | Indirect Interest |
| Description of Securities | Ordinary Share
(Indirect Interest) |
| No of Securities Held | 142,800,001 |
| % of Securities Held | 32.510 |
| 3 | MR | Teh Deng Wei | Managing Director | |
| Nature of Interest | Direct Interest |
| Description of Securities | Ordinary Share
(Direct Interest) |
| No of Securities Held | 500,000 |
| % of Securities Held | 0.110 |