| TAMBUN INDAH LAND BERHAD |
Particulars of Director
| Name | MADAM LAM VOON KEAN |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | |
| 1 | 23/10/2024 | 93,100 | Disposed | Direct Interest | |
| Name of registered holder | Lam Voon Kean | ||||
| Description of “Others” Type of Transaction | |||||
| Consideration (if any) | RM0.9517 per share | ||||
| 2 | 24/10/2024 | 23,200 | Disposed | Direct Interest | |
| Name of registered holder | Lam Voon Kean | ||||
| Description of “Others” Type of Transaction | |||||
| Consideration (if any) | RM0.95 per share | ||||
| Circumstances by reason of which change has occurred | Open market disposal |
| Nature of interest | Direct Interest |
| Total no of securities after change | |
| Direct (units) | 233,700 |
| Direct (%) | 0.053 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 25/10/2024 |
| Date notice received by Listed Issuer | 25/10/2024 |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 25 Oct 2024 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-08062022-00021 |