| TAMBUN INDAH LAND BERHAD |
Particulars of substantial Securities Holder
| Name | MR TEH KIAK SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary share |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 12 Dec 2025 | 5,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
| Direct (units) | 79,654,859 |
| Direct (%) | 18.13 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.51 |
| Total no of securities after change | 222,454,860 |
| Date of notice | 15 Dec 2025 |
| Date notice received by Listed Issuer | 15 Dec 2025 |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 15 Dec 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12122025-00094 |