| TAMBUN INDAH LAND BERHAD |
Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | ||
| 1 | 28/02/2025 | 720,200 | Acquired | Direct Interest | ||
| Name of registered holder | Teh Kiak Seng | |||||
| Description of “Others” Type of Transaction | ||||||
| Consideration (if any) | RM0.86 per share | |||||
| Circumstances by reason of which change has occurred | Off market purchases | |||||
| Nature of interest | Direct Interest | |||||
| Total no of securities after change | |
| Direct (units) | 77,641,359 |
| Direct (%) | 17.670 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.510 |
| Date of notice | 03/03/2025 |
| Date notice received by Listed Issuer | 03/03/2025 |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 03 Mar 2025 |
| Category | Changes in Director’s Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-28022025-00021 |