| TAMBUN INDAH LAND BERHAD |
Particulars of substantial Securities Holder
| Name | MR TEH KIAK SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary share |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 11 Aug 2025 | 15,600 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
| Direct (units) | 79,144,659 |
| Direct (%) | 18.02 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.51 |
| Total no of securities after change | 221,944,660 |
| Date of notice | 13 Aug 2025 |
| Date notice received by Listed Issuer | 13 Aug 2025 |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 13 Aug 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-11082025-00155 |