Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 30/06/2021 | 1,100 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.65 per share | |||
| 2 | 01/07/2021 | 50,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.66 per share | |||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 53,095,594 |
| Direct (%) | 12.220 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.850 |
| Date of notice | 02/07/2021 |
| Date notice received by Listed Issuer | 02/07/2021 |