Particulars of Director
| Name | MADAM LAM VOON KEAN |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 18/03/2020 | 70,000 | Acquired | Indirect Interest |
| Name of registered holder | Khoo Ta Kang | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.425 per share | |||
| 2 | 19/03/2020 | 30,000 | Acquired | Indirect Interest |
| Name of registered holder | Khoo Ta Kang | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.375 per share | |||
| Circumstances by reason of which change has occurred | Open Market Purchases via Khoo Ta Kang (her son) |
| Nature of interest | Indirect Interest |
Total no of securities after change | |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 100,000 |
| Indirect/deemed interest (%) | 0.020 |
| Date of notice | 20/03/2020 |
| Date notice received by Listed Issuer | 20/03/2020 |