Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 28/02/2020 | 155,100 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.665 per share | |||
| 2 | 28/02/2020 | 2,000,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.66 per share | |||
| Circumstances by reason of which change has occurred | Open market purchase and Off market purchase |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 34,516,794 |
| Direct (%) | 7.960 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.950 |
| Date of notice | 02/03/2020 |
| Date notice received by Listed Issuer | 02/03/2020 |