Particulars of Director
| Name | TAUFIQ AHMAD @ AHMAD MUSTAPHA BIN GHAZALI |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 12/03/2018 | 500,000 | Transferred | Direct Interest |
| Name of registered holder | RHB Capital Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | ||||
| 2 | 12/03/2018 | 500,000 | Transferred | Direct Interest |
| Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | ||||
| 3 | 13/03/2018 | 500,000 | Transferred | Direct Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | ||||
| 4 | 13/03/2018 | 500,000 | Transferred | Direct Interest |
| Name of registered holder | Alliancegroup Nominees (Tempatan) Sdn. Bhd. | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | ||||
Â
| Circumstances by reason of which change has occurred | 1) Internal Transfer from RHB Capital Nominees (Tempatan) Sdn. Bhd. to Alliancegroup Nominees (Tempatan) Sdn. Bhd. (Pledged securities account of Encik Taufiq Ahmad @ Ahmad Mustapha Bin Ghazali) 2) Internal Transfer from RHB Nominees (Tempatan) Sdn. Bhd. to Alliancegroup Nominees (Tempatan) Sdn. Bhd. (Pledged securities account of Encik Taufiq Ahmad @ Ahmad Mustapha Bin Ghazali) |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 1,000,000 |
| Direct (%) | 0.230 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Date of notice | 14/03/2018 |
| Date notice received by Listed Issuer | 15/03/2018 |