Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 11/10/2022 | 100,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.695 per share | |||
| 2 | 12/10/2022 | 41,500 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.6941 per share | |||
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 68,909,359 |
| Direct (%) | 15.690 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.510 |
| Date of notice | 13/10/2022 |
| Date notice received by Listed Issuer | 13/10/2022 |