Particulars of Director
| Name | MR TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 01/12/2021 | 50,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.75 per share | |||
| 2 | 02/12/2021 | 55,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.75091 per share |
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
| Total no of securities after change | |
| Direct (units) | 57,834,094 |
| Direct (%) | 13.280 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.800 |
| Date of notice | 02/12/2021 |
| Date notice received by Listed Issuer | 02/12/2021 |
| Remarks : |
| The total percentage of securities acquired is 0.02%. This announcement also serves as the announcement pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |