Particulars of Director
| Name | MRÂ TEH KIAK SENG |
| Descriptions(Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 28/02/2018 | 120,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.8675 per share | |||
| 2 | 01/03/2018 | 20,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.8600 per share | |||
Â
| Circumstances by reason of which change has occurred | Open market purchases |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 25,652,794 |
| Direct (%) | 5.920 |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | 32.960 |
| Date of notice | 02/03/2018 |
| Date notice received by Listed Issuer | 02/03/2018 |