Particulars of substantial Securities Holder
| Name | TSAI YUNG CHUAN |
| Nationality/Country of incorporation | Taiwan, Province of China |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 23 Aug 2019 | 500,000 | Transferred | Direct Interest |
| Name of registered holder | Tsai Yung Chuan | |||
| Address of registered holder | No. 20 Lorong Tambun Indah 6 Taman Tambun Indah 14100 Simpang Ampat Penang | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 23 Aug 2019 | 500,000 | Transferred | Deemed Interest |
| Name of registered holder | Amal Pintas Sdn Bhd | |||
| Address of registered holder | 51-21-A Menara BHL Bank Jalan Sultan Ahmad Shah 10050 Georgetown Penang | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Off Market Transaction |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | |
| Indirect/deemed interest (units) | 36,602,449 |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 36,602,449 |
| Date of notice | 26 Aug 2019 |
| Date notice received by Listed Issuer | 26 Aug 2019 |