Particulars of substantial Securities Holder
| Name | MRÂ TEH KIAK SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 13 Apr 2018 | 236,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Address of registered holder | 509-12-02 Jalan Tanjung Bungah 11200 Tanjung Bungah Pulau Pinang | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 13 Apr 2018 | 1,000,000 | Acquired | Direct Interest |
| Name of registered holder | Teh Kiak Seng | |||
| Address of registered holder | 509-12-02 Jalan Tanjung Bungah 11200 Tanjung Bungah Pulau Pinang | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1) Open market purchases : 236,000 shares 2) Off market purchases : 1,000,000 shares |
| Nature of interest | Direct Interest |
| Direct (units) | 30,515,394 |
| Direct (%) | |
| Indirect/deemed interest (units) | 142,800,001 |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 173,315,395 |
| Date of notice | 16 Apr 2018 |
| Date notice received by Listed Issuer | 16 Apr 2018 |